Final Results

Sunday 27th September 2015

 
Gender
Category
Club
 
1 - 10 / 12  
Pos Gun time No. First name Last name Club Gender Pos Category Pos
9 52:41 45 Rob Macfarlane Stockport tri club Male 8 40-49 2
10 52:54 33 Jeff Upton Stockport tri club Male 9 50-59 3
19 55:46 71 Helen Brewis Stockport tri club Female 2 30-39 2
25 58:42 77 Amy Barter Stockport tri club Female 4 30-39 4
26 58:54 76 Sharon/2 others Toolin/2 others Stockport tri club Relay 2 Relay 2
36 01:03:21 73 Chris Parker Stockport tri club Male 27 40-49 10
51 01:07:27 27 Sue Waring Stockport tri club Female 17 50-59 2
53 01:08:29 40 Anna Dagnall Stockport tri club Female 18 30-39 10
62 01:20:04 52 Alison Sheedy Stockport tri club Female 24 40-49 9
DNS 49 Elle Jordan Stockport tri club Female 30-39